Which allocators have backed KKR, Blackstone and Carlyle?
Allocators Backing KKR, Blackstone, and Carlyle
Based on the tracked filing rows, here are the allocators with exposure to all three managers:
✅ Minnesota SBI — Backs All Three
| Manager | Vehicle | Amount |
|---|---|---|
| KKR | North America Fund XIV | $400M |
| KKR | North America Fund XIII | $300M |
| Blackstone | Group L.P. (aggregate) | $2.3B |
| Blackstone | Strategic Partners | $550M |
| Blackstone | Capital Partners Asia III | $300M |
| Blackstone | Capital Partners Asia II | $270M |
| Blackstone | Real Estate Partners IX | $300M |
| Blackstone | Growth | $250M |
| Carlyle | Group | $400M |
| Carlyle | Realty Partners IX | $300M |
Allocators Backing Two of the Three
| Allocator | Managers | Notes |
|---|---|---|
| NYC TRS | KKR only | $256M + $223M across two KKR funds |
| NYC NYCERS | KKR only | $202M in KKR North America Fund XIV |
| CPPIB | Blackstone only | $377M in Blackstone Capital Partners V |
| NZ Super | Carlyle only | $589M in private markets |
| Cbus | KKR only | $963M infrastructure |
| Ameriprise Financial | KKR + Blackstone | Public equity stakes ($228M KKR, $227M Blackstone — 13F positions) |
Key Takeaway
Minnesota SBI is the only allocator in these filings with tracked exposure to all three — KKR, Blackstone, and Carlyle — making it the most diversified mega-manager backer in this dataset.
Note: These are tracked flows from public filings only, not a complete picture of each allocator's total portfolio.