Which allocators have backed KKR, Blackstone and Carlyle?
Allocators Backed Across All Three (KKR, Blackstone & Carlyle)
Based on the tracked filing rows, only one allocator appears across all three managers:
✅ Minnesota SBI
| Manager | Vehicle | Amount |
|---|---|---|
| KKR | KKR North America Fund XIV | $400M |
| KKR | KKR North America Fund XIII | $300M |
| Blackstone | Blackstone Group L.P. | $2.3B |
| Blackstone | Blackstone | $1.2B |
| Blackstone | Blackstone Strategic Partners | $550M |
| Blackstone | Blackstone Supplemental Account - M | $425M |
| Blackstone | Blackstone Capital Partners Asia III | $300M |
| Blackstone | Blackstone Real Estate Partners IX | $300M |
| Carlyle | Carlyle Group | $400M |
Allocators Backing Only Two of the Three
| Allocator | Managers |
|---|---|
| CPPIB | Blackstone only (Capital Partners V, $377M) |
| Cbus | KKR only ($963M, infrastructure) |
| NZ Super | Carlyle only ($589M) |
Caveat: Many rows show unknown allocators ("?") — those fund closes may involve additional LPs backing multiple managers that simply aren't identified in these filings.