Family office ยท US
Bloomberg family office
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
~quarterly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 11 | $562M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-30 | secondary | Berkley W R Corp | $37M | filing |
| 2026-03-31 | deployment | Sunbelt Rentals Holdings Inc | $66M | filing |
| 2026-03-31 | secondary | Colliers Intl Group Inc | $26M | filing |
| 2026-03-31 | secondary | Cbiz Inc | $25M | filing |
| 2026-03-31 | deployment | Servicenow Inc | $38M | filing |
| 2025-12-31 | deployment | Pinnacle Finl Partners Inc | $76M | filing |
| 2025-12-31 | secondary | Pinnacle Finl Partners Inc | $84M | filing |
| 2025-12-31 | secondary | D R Horton Inc | $109M | filing |
| 2025-12-31 | secondary | Netflix Inc | $42M | filing |
| 2025-09-30 | deployment | D R Horton Inc | $25M | filing |
| 2025-09-30 | deployment | Alphabet Inc | $34M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.