Family office ยท US
ICONIQ Capital
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
~quarterly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 32 | $7.4B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | secondary | Blue Owl Capital Inc | $187M | filing |
| 2026-03-31 | secondary | Blackline Inc | $38M | filing |
| 2026-03-31 | secondary | Netskope Inc | $600M | filing |
| 2026-03-31 | secondary | Servicetitan Inc | $496M | filing |
| 2026-03-31 | secondary | Chime Finl Inc | $96M | filing |
| 2026-03-31 | secondary | Gitlab Inc | $44M | filing |
| 2026-03-31 | secondary | Figma Inc | $205M | filing |
| 2026-03-31 | secondary | Servicenow Inc | $29M | filing |
| 2026-03-31 | secondary | Shopify Inc | $104M | filing |
| 2025-12-31 | secondary | Datadog Inc | $62M | filing |
| 2025-12-31 | deployment | Alphabet Inc | $94M | filing |
| 2025-12-31 | secondary | Taiwan Semiconductor Mfg Ltd | $27M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.