US public pension · US
Missouri MOSERS
Tracked private-capital activity, compiled from public filings.
$14.5B
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Obligations under repurchase agreements | 1 | $1.8B |
| NISA Investment Advisors | 1 | $1.8B |
| Global Private Equities | 1 | $1.4B |
| Alt Beta | 1 | $1.2B |
| Long Treasuries | 1 | $607M |
| Tips | 1 | $520M |
| Core Bonds | 1 | $472M |
| Blackstone Topaz Fund, L.P | 1 | $461M |
| Private Real Estate | 1 | $439M |
| Aberdeen Standard Investments | 1 | $421M |
| Elliott International Limited | 1 | $311M |
| Blackstone Topaz Private Credit | 1 | $288M |
By Strategy
| Strategy | Events | $ |
|---|
| private equity | 62 | $14.5B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2025-06-30 | allocation change | Global Private Equities | $1.4B | filing |
| 2025-06-30 | allocation change | Long Treasuries | $607M | filing |
| 2025-06-30 | allocation change | Core Bonds | $472M | filing |
| 2025-06-30 | allocation change | Commodities | $88M | filing |
| 2025-06-30 | allocation change | TIPS | $520M | filing |
| 2025-06-30 | allocation change | Private Real Estate | $439M | filing |
| 2025-06-30 | allocation change | Private Real Assets | $236M | filing |
| 2025-06-30 | allocation change | Public Real Assets | $230M | filing |
| 2025-06-30 | allocation change | Hedge Funds | $240M | filing |
| 2025-06-30 | allocation change | Alt Beta | $1.2B | filing |
| 2025-06-30 | allocation change | Obligations under repurchase agreements | $1.8B | filing |
| 2025-06-30 | allocation change | U.S. Treasury Bond CPI Inflation - 1.875% | $55M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.