Sovereign wealth · AE
Mubadala
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
~quarterly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 46 | $62.2B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | deployment | Nextdecade Corp ·XB | $34M | filing |
| 2026-03-31 | deployment | Arm Holdings Plc ·XB | $58M | filing |
| 2026-03-31 | secondary | Klarna Group Plc ·XB | $47M | filing |
| 2025-12-31 | secondary | Recursion Pharmaceuticals In ·XB | $63M | filing |
| 2025-12-31 | secondary | Weride Inc ·XB | $80M | filing |
| 2025-12-31 | secondary | Pony Ai Inc ·XB | $25M | filing |
| 2025-12-31 | deployment | Aris Mng Corp ·XB | $28M | filing |
| 2025-12-31 | secondary | Arm Holdings Plc ·XB | $62M | filing |
| 2025-09-30 | deployment | Recursion Pharmaceuticals In ·XB | $63M | filing |
| 2025-09-30 | deployment | Pony Ai Inc ·XB | $25M | filing |
| 2025-09-30 | deployment | Blue Owl Technology Fin Corp ·XB | $403M | filing |
| 2025-09-30 | deployment | Klarna Group Plc ·XB | $110M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.