Other
Ohio STRS
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 52 | $3.6B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-30 | deployment | Unitedhealth Group Inc | $68M | filing |
| 2026-06-30 | deployment | Datadog Inc Class A | $47M | filing |
| 2026-06-30 | deployment | Texas Instruments Inc | $33M | filing |
| 2026-06-30 | secondary | Extra Space Storage | $47M | filing |
| 2026-06-30 | secondary | Mastercard Inc A | $64M | filing |
| 2026-06-30 | deployment | Cadence Design Sys Inc | $31M | filing |
| 2026-06-30 | deployment | Ishares Msci Eafe Etf | $76M | filing |
| 2026-06-30 | deployment | Applied Materials Inc | $107M | filing |
| 2026-06-30 | secondary | Simon Property Group | $69M | filing |
| 2026-06-30 | secondary | Oracle Corp | $29M | filing |
| 2026-06-30 | secondary | Tyson Foods Inccl A | $27M | filing |
| 2026-06-30 | secondary | Dupont De Nemours Inc | $35M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.