US public pension · US
Pennsylvania SERS
Tracked private-capital activity, compiled from public filings.
$485M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Ares PA Opportunities Fund - Direct Lending | 1 | $100M |
| Audax Direct Lending Solutions Fund-A | 1 | $100M |
| Brightwood Capital Fund IV | 1 | $100M |
| Permira Credit Solutions IV Master (Feeder) SCSp | 1 | $75M |
| Permira Susquehanna Opportunities - Credit | 1 | $60M |
| ICG North American Private Debt Fund II | 1 | $50M |
By Strategy
| Strategy | Events | $ |
|---|
| private equity | 6 | $485M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2025-12-31 | allocation change | Ares PA Opportunities Fund - Direct Lending | $100M | filing |
| 2025-12-31 | allocation change | Audax Direct Lending Solutions Fund-A | $100M | filing |
| 2025-12-31 | allocation change | Brightwood Capital Fund IV | $100M | filing |
| 2025-12-31 | allocation change | ICG North American Private Debt Fund II | $50M | filing |
| 2025-12-31 | allocation change | Permira Credit Solutions IV Master (Feeder) SCSp | $75M | filing |
| 2025-12-31 | allocation change | Permira Susquehanna Opportunities - Credit | $60M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.