Other
Sifem
Tracked private-capital activity, compiled from public filings.
$1.1B
Private-market committed (tracked)
~annually
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Interact Climate Change Facility | 1 | $28M |
| South Asia Growth Fund III | 1 | $20M |
| Evolution III | 1 | $20M |
| Apis Growth Markets Fund III | 1 | $20M |
| African Development Partners IV | 1 | $20M |
| Excelsior Capital Vietnam Partners II | 1 | $20M |
| Interact Climate Change Facility (top-up 4) | 1 | $16M |
| Ashmore Andean Fund II | 1 | $15M |
| Navegar II | 1 | $15M |
| African Development Partners III | 1 | $15M |
| Aavishkaar India Fund VI | 1 | $15M |
| Convergence Partners Digital Infrastructure Fund | 1 | $15M |
By Strategy
| Strategy | Events | $ |
|---|
| private markets | 113 | $1.1B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2025-01-01 | commitment | BluePeak Private Capital Fund II | $15M | filing |
| 2025-01-01 | commitment | Alterra Africa Accelerator Fund I | $15M | filing |
| 2025-01-01 | commitment | Excelsior Capital Vietnam Partners II ·XB | $20M | filing |
| 2025-01-01 | commitment | EcoEnterprises IV 1 | $10M | filing |
| 2024-01-01 | commitment | Ashmore Andean Fund III | $15M | filing |
| 2024-01-01 | commitment | Helios Clear Fund | $15M | filing |
| 2024-01-01 | commitment | Africa Credit Opportunities Fund III | $15M | filing |
| 2024-01-01 | commitment | Jungle Ventures Fund V ·XB | $15M | filing |
| 2024-01-01 | commitment | Apis Growth Markets Fund III ·XB | $20M | filing |
| 2024-01-01 | commitment | Leapfrog Climate Fund ·XB | $15M | filing |
| 2024-01-01 | commitment | African Development Partners IV | $20M | filing |
| 2024-01-01 | commitment | Navis Asia Credit Fund I ·XB | $15M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.