Insurer · NO
Storebrand
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 9 | $784M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2020-03-31 | secondary | Amazon Com Inc | $160M | filing |
| 2020-03-31 | secondary | Microsoft Corp | $158M | filing |
| 2020-03-31 | secondary | Home Depot Inc | $31M | filing |
| 2020-03-31 | secondary | Adobe Inc | $30M | filing |
| 2020-03-31 | secondary | Nvidia Corp | $49M | filing |
| 2020-03-31 | secondary | Abbvie Inc | $26M | filing |
| 2020-03-31 | secondary | Apple Inc | $219M | filing |
| 2020-03-31 | secondary | Paypal Hldgs Inc | $46M | filing |
| 2020-03-31 | secondary | Facebook Inc | $65M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.