5 allocators with tracked commitments to Horizon Capital Growth Fund IV, compiled from public filings.
| Allocator | Vehicle | Strategy | $ (tracked) | Source |
|---|---|---|---|---|
| EBRD | Horizon Capital Growth Fund IV | private equity | $38M | filing |
| Us Dfc | Horizon Capital Growth Fund IV, LP ("HCG | private equity | $25M | filing |
| Deg | Horizon Capital Growth Fund IV (HCGF IV) | private equity | $20M | filing |
| Finnfund | Horizon Capital Growth Fund IV | private markets | $15M | filing |
| Sifem | Horizon Capital Growth Fund IV | private markets | $15M | filing |
Tracked flows only (13F/DART public-equity proxy excluded); not a complete investor list. Not investment advice.