The public-filing windows we harvest — so you know when the next wave of disclosures lands, and can be ready before the press release.
| Date / cadence | Filing | What it discloses | Source |
|---|---|---|---|
| 2026-11-14 | SEC 13F-HR | Q3 2026 institutional holdings — US-listed positions of every tracked filer | SEC EDGAR |
| 2027-02-14 | SEC 13F-HR | Q4 2026 institutional holdings — US-listed positions of every tracked filer | SEC EDGAR |
| 2027-05-15 | SEC 13F-HR | Q1 2027 institutional holdings — US-listed positions of every tracked filer | SEC EDGAR |
| 2027-08-14 | SEC 13F-HR | Q2 2027 institutional holdings — US-listed positions of every tracked filer | SEC EDGAR |
| 2027-11-14 | SEC 13F-HR | Q3 2027 institutional holdings — US-listed positions of every tracked filer | SEC EDGAR |
| Rolling | SEC Form D | Private fund closings (new/continuing) — filed within 15 days of first sale | SEC EDGAR |
| Annual · by end-Mar | Korea DART annual | Korean allocator & manager annual disclosures (Dec-FY) | DART |
| Half-year · by mid-Aug | Korea DART half-year | Korean semi-annual disclosures | DART |
| Quarterly | Australia APRA | Superannuation fund statistics & holdings | APRA |
| Annual | Sovereign-wealth reports | GPFG/ADIA/GIC/Temasek/PIF annual & portfolio disclosures | Official |
13F deadlines are exact (quarter-end + 45 days); DART/APRA/sovereign windows are typical cadences. We ingest each source as it lands.