Senior moves at the funds that steer Asian & Gulf capital — CIOs, heads of private equity, placement and IR. The org chart moves before the money does.
| Date | Person | Role | Move | Type | Source |
|---|---|---|---|---|---|
| 2026-08-28 | Lucas Radal | Head of Middle East Secondary Investments | Montana Capital Partners (PGIM) | GP | source |
| 2026-08-28 | Khalid AlBihlal | Managing Director of Private Equity | Gaw Capital | GP | source |
| 2026-08-28 | Dixit | media deals banker | HSBC → Citigroup | advisor | source |
| 2026-08-28 | Seven To | Gymnastics | GP | source | |
| 2026-08-27 | Lucas Radal | Head of Middle East Secondaries | Mubadala → PGIM | GP | source |
| 2026-08-27 | Tye Howell | partner | Catalant | GP | source |
| 2026-08-27 | Radal | Head of Middle East Secondaries | PGIM | GP | source |
| 2026-08-27 | Radel | Middle East secondaries expansion role | PGIM | GP | source |
| 2026-08-26 | Adam Fitzner | Managing Director and Strategic Portfolio Partner | Star Mountain Capital | GP | source |
| 2026-08-26 | Mangesh Ghogre | Managing Director, Metals & Mining Coverage | U.S. Bancorp | BTIG | advisor | source |
| 2026-08-26 | Raphael Arndt | CEO | Future Fund → | LP | source |
| 2026-08-25 | Robert Ross | head of private equity | USS | LP | source |
| 2026-08-25 | Andy Grosso | Partner | Buffkin / Baker | advisor | source |
| 2026-08-24 | Jonathan M. Pratt | Chief | QIAGEN | GP | source |
| 2026-08-21 | Batandwa Damoyi | acting CEO | PIC → PIC | LP | source |
| 2026-08-21 | Wu Wei | President | Shanghai (government) → China's Sovereign Fund | LP | source |
| 2026-08-20 | De Rui Wong | Head of Sustainability | GIC → GIC | LP | source |
| 2026-08-20 | Goldbard | head of legal | Toyota's Woven Capital | GP | source |
| 2026-08-20 | De Rui Wong | Head of Sustainability | GIC | LP | source |
| 2026-08-18 | Alex Ham | Global Chairman of Investment Banking | Barclays | advisor | source |
| 2026-08-18 | Sam Walsh | Managing Director, Cascade Real Assets Fund Team | Cliffwater | advisor | source |
| 2026-08-17 | Abdulaziz Alhouti | General Partner | Propeller | GP | source |
| 2026-08-17 | Greg Williamson | Advisory Board Member | Roberts & Ryan | advisor | source |
| 2026-08-17 | Segun Ogunsanya | Vodacom | GP | source | |
| 2026-08-13 | Charney | Head of Capital Solutions Strategy | Churchill Asset Management | GP | source |
| 2026-08-13 | Tony Addino | Head of U.S. Private Equity Practice | Lockton | advisor | source |
| 2026-08-12 | Noah Charney | Head of Capital Solutions Strategy | Churchill Asset Management | GP | source |
| 2026-08-12 | Alex Bacchus | head of asset allocation | Guardians of NZ Super | LP | source |
| 2026-08-11 | Martin Noven | CEO | Iowa Public Employee Retirement System | LP | source |
| 2026-08-11 | Rob Born | Partner | Academy Ventures | GP | source |
| 2026-08-11 | Parthiv Rishi | PE Partner | Sidley → White & Case | advisor | source |
| 2026-08-11 | Donnacha O'Sullivan | Partner | Truehelm → Truehelm | advisor | source |
| 2026-08-11 | Alex Bacchus | head of asset allocation | Guardians of NZ Super | LP | source |
| 2026-08-11 | Hsieh Fu Hua | deputy chairman | CapitaLand Investment | GP | source |
| 2026-08-10 | Rovner | Co-CEO & Co-Chief Investment Officer | Runway Growth Capital | GP | source |
| 2026-08-10 | Nazim Moussaoui | Head of Premium Clients and Partnerships | Base Markets | advisor | source |
| 2026-08-10 | Adam Buzanis | managing director, head of funds | OMERS | LP | source |
| 2026-08-09 | Michael Ho | Group Strategy Head | Oliver Wyman → Hong Kong Stock Exchange | advisor | source |
| 2026-08-07 | Brandon Gleklen | Partner | Battery Ventures → Battery Ventures | GP | source |
| 2026-08-07 | Nishant Kabra | Managing Director for Bengaluru | JLL | advisor | source |
| 2026-08-06 | Ralph Yang | Managing Director and Co-Head | Blackstone → Audax Strategic Capital | GP | source |
| 2026-08-06 | Ralph Yang | Managing Director and Co-Head | Audax Strategic Capital | GP | source |
| 2026-08-06 | Ryan Madani | Managing Director, Cascade Real Assets Fund Team | Cliffwater | GP | source |
| 2026-08-04 | Buzanis | OMERS | LP | source | |
| 2026-08-04 | Matt DenBleyker | Chief Investment Officer | Quincy Wells Advisors | advisor | source |
| 2026-08-04 | Matt DenBleyker | Chief Investment Officer | Quincy Wells Advisors | advisor | source |
| 2026-08-03 | Lutz Horstick | CIO | ÄVWL | LP | source |
| 2026-07-31 | Maisha Glover | operating partner | Capitol Meridian Partners | GP | source |
| 2026-07-30 | Buzanis | Head of Private Equity Funds Business | CAAT → Omers | LP | source |
| 2026-07-30 | Lawson Smith | Managing Director | Valeon Partners | GP | source |
| 2026-07-28 | Carraturo | Senior Managing Director | Peapack Private | advisor | source |
| 2026-07-27 | Carlyle Exec | Partner | Ex-Navab Capital Partner | GP | source |
| 2026-07-22 | Deborah Wardle | International CIO | Mercer | advisor | source |
| 2026-07-21 | Robert Rizzo | Global Co-Head of Private Equity | McDermott Will & Schulte | advisor | source |
| 2026-07-21 | Jason Burmer | Head of Business Development | Vance Street | GP | source |
| 2026-07-21 | Mark Davis | Chief Investment Officer | Norfund | LP | source |
| 2026-07-20 | Hong Pan, Steve Talbot | Partner | Aqualis Partners | advisor | source |
| 2026-07-15 | Choo, Liew | Deputy Group CIO | GIC → GIC | LP | source |
| 2026-07-13 | Robert Rizzo | Global Co-Head of Private Equity Group | McDermott Will & Emery | advisor | source |
| 2026-07-12 | Choo Yong Cheen | Deputy Group CIO | GIC → GIC | LP | source |
| 2026-07-09 | Baek | CIO / Fund Leader | GEPS → Teachers' Pension | LP | source |
| 2026-07-07 | Grimley | Private Equity M&A Partner | Kirkland → Dechert | advisor | source |
| 2026-06-24 | Carlos Couret | Managing Director and Head of Lower Middle Market Private Equity in Spain | H.I.G. Capital | GP | source |
| 2026-06-23 | Amer Tiwana | Head of Credit Research | StoneCastle Securities | advisor | source |
| 2026-06-22 | Wendy Koh | CFO-Designate | Temasek | LP | source |
| 2026-06-08 | John Dewey | CIO | Northern LGPS | LP | source |
| 2026-06-02 | Richard Nordell | head of infrastructure business | Mubadala | LP | source |
| 2026-06-01 | Nordell | head of infrastructure | Mubadala → Mubadala | LP | source |
| 2026-05-29 | Nathan Shetty | CIO | SEI | advisor | source |
| 2026-05-26 | Shaun Manuell | Chief Investment Officer | AustralianSuper | LP | source |
| 2026-05-15 | Oki Ramadhana | CEO | INA | LP | source |
| 2026-05-12 | Leif Lindbäck | Partner, Private Equity Secondaries | Pantheon | GP | source |
| 2026-05-11 | Arijit Banik | chief investment officer | York University | LP | source |
| 2026-05-10 | Richard Bennett | partner | DPI → DPI | GP | source |
| 2026-05-05 | Jonathan Farrar | CIO | Wesleyan University | LP | source |
| 2026-05-05 | Rob Groves | Chief Investment Officer, Institutional Retirement | Legal & General | GP | source |
Trailing 120 days. Compiled from filings, registrations and named public sources.