The Asian, Gulf & Asia-Pacific sovereign, pension and institutional allocators building the most cross-border exposure over the last 12 months — ranked by tracked flow (public-market positions and private commitments), each traced to a public filing. Directional rows (press-sourced) are flagged. Published monthly.
| # | Δ | Allocator | Disclosed flow | Filings | Top strategy | Provenance |
|---|---|---|---|---|---|---|
| 1 | Saudi Public Investment Fund | $41.0B | 49 | public equity (13F proxy) | 100% filed | |
| 2 | Korea NPS | $37.4B | 255 | public equity (13F proxy) | 100% filed | |
| 3 | Taiwan BLF | $22.8B | 33 | passive infrastructure | 0% filed | |
| 4 | Mubadala | $19.9B | 14 | public equity (13F proxy) | 86% filed | |
| 5 | Temasek | $14.7B | 114 | public equity (13F proxy) | 100% filed | |
| 6 | Malaysia EPF | $14.2B | 58 | public equity (13F proxy) | 100% filed | |
| 7 | Korea Investment Corp (KIC) | $9.4B | 138 | public equity (13F proxy) | 100% filed | |
| 8 | Nan Shan Life (Taiwan) | $2.8B | 43 | public equity (13F proxy) | 100% filed | |
| 9 | Cbus | $2.6B | 10 | infrastructure | 100% filed | |
| 10 | GPIF | $1.8B | 19 | infrastructure | 100% filed | |
| 11 | QIA | $1.7B | 2 | infrastructure | 0% filed | |
| 12 | Aware Super | $1.5B | 6 | private equity | 100% filed | |
| 13 | Norinchukin Bank | $1.2B | 14 | public equity (13F proxy) | 100% filed | |
| 14 | Abu Dhabi Investment Council | $292M | 1 | public equity (13F proxy) | 100% filed | |
| 15 | Rest | $200M | 2 | private equity | 100% filed | |
| 16 | NZ Super | $112M | 3 | real estate | 0% filed | |
| 17 | Fukoku Mutual Life (Japan) | $26M | 1 | public equity (13F proxy) | 100% filed | |
| 18 | Hesta | $3M | 2 | infrastructure | 100% filed |
First tracked edition — movement arrows begin next month. Trailing 365 days. ‘% filed’ = share of this allocator’s tracked flow traced to a primary filing. New edition every month; past editions archived. Rebuilt automatically from the engine.