National pension · MY
Malaysia EPF
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 52 | $12.9B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | deployment | Agnico Eagle Mines Ltd ·XB | $374M | filing |
| 2026-03-31 | deployment | Unitedhealth Group Inc ·XB | $81M | filing |
| 2026-03-31 | deployment | Datadog Inc ·XB | $236M | filing |
| 2026-03-31 | deployment | First Solar Inc ·XB | $29M | filing |
| 2026-03-31 | deployment | Disney Walt Co ·XB | $167M | filing |
| 2026-03-31 | deployment | Abbvie Inc ·XB | $32M | filing |
| 2026-03-31 | deployment | Broadcom Inc ·XB | $464M | filing |
| 2026-03-31 | deployment | Synopsys Inc ·XB | $196M | filing |
| 2026-03-31 | deployment | Nike Inc ·XB | $154M | filing |
| 2026-03-31 | deployment | Barrick Mng Corp ·XB | $114M | filing |
| 2026-03-31 | deployment | Alphabet Inc ·XB | $730M | filing |
| 2026-03-31 | deployment | Slb Limited ·XB | $134M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.