National pension ยท TW
Taiwan BLF
Tracked activity from public filings — commitments and public-equity (13F) holdings.
$30.8B
Private-market committed (tracked)
~quarterly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| State Street Global Advisors Singapore Limited | 5 | $1.2B |
| UBS Asset Management (Singapore) Ltd | 5 | $1.2B |
| DWS International GmbH | 5 | $1.2B |
| Goldman Sachs Asset Management, L.P. | 5 | $1.2B |
| BlackRock Financial Management, Inc. | 1 | $400M |
| HSBC Global Asset Management (UK) Limited | 1 | $400M |
| BlackRock Investment Management (UK) Limited | 1 | $0M |
| CenterSquare Investment Management LLC | 1 | $0M |
| Fil Limited | 1 | $0M |
| RREEF America L.L.C. | 1 | $0M |
By Strategy
| Strategy | Events | $ |
|---|
| passive infrastructure / climate transition listed infrastructure | 6 | $8.5B |
| passive equity / climate transition | 11 | $8.0B |
| passive fixed income / global aggregate bonds | 8 | $5.6B |
| passive infrastructure / climate transition listed infrastructure (FTSE Global Core Infrastructure ex China TPI Climate Transition Index) | 1 | $3.0B |
| infrastructure / passive / climate transition | 2 | $2.5B |
| Global Passive Fixed Income (Global Aggregate Bond, passive) | 8 | $1.6B |
| passive fixed income / global bonds | 8 | $1.6B |
| global sustainable real estate securities | 4 | $0M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-26 | commitment | DWS International GmbH cross-border | $300M | press |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. cross-border | $300M | press |
| 2026-06-26 | commitment | State Street Global Advisors Singapore Limited cross-border | $300M | press |
| 2026-06-26 | commitment | UBS Asset Management (Singapore) Ltd cross-border | $300M | press |
| 2026-06-26 | commitment | DWS International GmbH cross-border | $100M | press |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. cross-border | $100M | press |
| 2026-06-26 | commitment | State Street Global Advisors Singapore Limited cross-border | $100M | press |
| 2026-06-26 | commitment | UBS Asset Management (Singapore) Ltd cross-border | $100M | press |
| 2026-06-26 | commitment | DWS International GmbH cross-border | $400M | press |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. cross-border | $400M | press |
| 2026-06-26 | commitment | DWS International GmbH cross-border | $300M | press |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. cross-border | $300M | press |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.