National pension · TW
Taiwan BLF
Tracked private-capital activity, compiled from public filings.
$35.6B
Private-market committed (tracked)
~quarterly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| State Street Global Advisors Singapore Limited | 7 | $2.0B |
| UBS Asset Management (Singapore) Ltd | 7 | $2.0B |
| DWS International GmbH | 5 | $1.2B |
| Goldman Sachs Asset Management, L.P. | 5 | $1.2B |
| BlackRock Financial Management, Inc. | 2 | $800M |
| HSBC Global Asset Management (UK) Limited | 2 | $800M |
| BlackRock Investment Management (UK) Limited | 1 | $0M |
| CenterSquare Investment Management LLC | 1 | $0M |
| Fil Limited | 1 | $0M |
| RREEF America L.L.C. | 1 | $0M |
By Strategy
| Strategy | Events | $ |
|---|
| passive equity / climate transition | 17 | $10.4B |
| passive fixed income / global aggregate bonds | 12 | $8.0B |
| passive infrastructure / climate transition listed infrastructure | 5 | $5.5B |
| passive infrastructure / climate transition listed infrastructure (FTSE Global Core Infrastructure ex China TPI Climate Transition Index) | 1 | $3.0B |
| passive infrastructure / climate transition | 3 | $3.0B |
| infrastructure / passive / climate transition | 2 | $2.5B |
| Global Passive Fixed Income (Global Aggregate Bond, passive) | 8 | $1.6B |
| passive fixed income / global bonds | 8 | $1.6B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-26 | commitment | DWS International GmbH ·XB | $300M | filing |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. ·XB | $300M | filing |
| 2026-06-26 | commitment | State Street Global Advisors Singapore Limited ·XB | $300M | filing |
| 2026-06-26 | commitment | UBS Asset Management (Singapore) Ltd ·XB | $300M | filing |
| 2026-06-26 | commitment | DWS International GmbH ·XB | $100M | filing |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. ·XB | $100M | filing |
| 2026-06-26 | commitment | State Street Global Advisors Singapore Limited ·XB | $100M | filing |
| 2026-06-26 | commitment | UBS Asset Management (Singapore) Ltd ·XB | $100M | filing |
| 2026-06-26 | commitment | DWS International GmbH ·XB | $400M | filing |
| 2026-06-26 | commitment | Goldman Sachs Asset Management, L.P. ·XB | $400M | filing |
| 2026-06-26 | commitment | State Street Global Advisors Singapore Limited ·XB | $400M | filing |
| 2026-06-26 | commitment | UBS Asset Management (Singapore) Ltd ·XB | $400M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.