Other
QIA
Tracked activity from public filings — commitments and public-equity (13F) holdings.
$5.2B
Private-market committed (tracked)
~monthly
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Qatar Airways | 1 | $578M |
| General Atlantic | 1 | $500M |
| Lesha Bank | 1 | $0M |
| SambaNova | 2 | $0M |
| Janus Henderson Group Ltd. | 1 | $0M |
| Rwe | 1 | $0M |
| Nearfield Instruments | 1 | $0M |
| HyperLight | 2 | $0M |
| Iceye | 2 | $0M |
| Anthropic | 3 | $0M |
| Public Power Corporation S.A. (PPC) | 1 | $0M |
| Gatik | 2 | $0M |
By Strategy
| Strategy | Events | $ |
|---|
| infrastructure | 4 | $1.7B |
| public equity / Shari'a-compliant listed equities | 1 | $0M |
| growth | 12 | $0M |
| financial institutions / asset management take-private | 1 | $0M |
| venture capital / technology / AI infrastructure | 2 | $0M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-09-10 | commitment | Positron AI cross-border | — | press |
| 2026-08-25 | commitment | Gatik cross-border | — | press |
| 2026-08-25 | fund close | Gatik cross-border | — | press |
| 2026-08-13 | commitment | Lesha Bank | — | press |
| 2026-08-13 | commitment | | — | press |
| 2026-08-12 | fund close | | $45M | press |
| 2026-07-08 | commitment | SambaNova cross-border | — | press |
| 2026-06-30 | commitment | Janus Henderson Group Ltd. cross-border | — | press |
| 2026-06-24 | fund close | | $490M | press |
| 2026-06-23 | commitment | RWE cross-border | — | press |
| 2026-06-22 | commitment | Nearfield Instruments cross-border | — | press |
| 2026-06-18 | commitment | HyperLight cross-border | — | press |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.