Insurer · NL
Aegon
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 33 | $2.3B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-30 | deployment | Astrazeneca Plc | $357M | filing |
| 2026-06-30 | deployment | Mongodb Inc | $29M | filing |
| 2026-06-30 | deployment | Micron Technology Inc | $203M | filing |
| 2026-06-30 | deployment | Texas Instrs Inc | $42M | filing |
| 2026-06-30 | deployment | Visa Inc | $64M | filing |
| 2026-06-30 | deployment | Advanced Micro Devices Inc | $47M | filing |
| 2026-06-30 | deployment | Caterpillar Inc | $50M | filing |
| 2026-06-30 | deployment | Cisco Sys Inc | $26M | filing |
| 2026-06-30 | secondary | Exxon Mobil Corp | $27M | filing |
| 2026-06-30 | deployment | Us Bancorp | $31M | filing |
| 2026-06-30 | secondary | Netflix Inc. | $43M | filing |
| 2026-06-30 | deployment | Nvidia Corporation | $133M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.