Other
Aiib
Tracked private-capital activity, compiled from public filings.
$3.6B
Private-market committed (tracked)
~annually
Commitment pacing
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| ACWA Power Renewable Energy Loan (Previously: ACWA Power Sustainable Energy Development Capital Facility) | 1 | $150M |
| North Haven India Infrastructure Fund (Previously: India Infrastructure Fund) | 1 | $150M |
| International Finance Corporation Emerging Asia Fund | 1 | $150M |
| Keppel Asia Infrastructure Fund | 1 | $150M |
| Keppel-Pierfront Private Credit Fund L.P | 1 | $150M |
| Global Infrastructure Partners Emerging Markets Fund I (“GIP EM” or the “Fund”) | 1 | $150M |
| ISQ Growth Markets Infrastructure Fund | 1 | $150M |
| AIIB Venture Capital (“VC”) Investment Program for Green and Technology-Enabled Infrastructure (the “VC Program”) | 1 | $130M |
| Keppel Private Credit Fund III | 1 | $126M |
| CC Pan Eurasia Fund | 1 | $125M |
| GLP China Logistics Fund III | 1 | $125M |
| ISQ Growth Markets Infrastructure Fund II | 1 | $100M |
By Strategy
| Strategy | Events | $ |
|---|
| infrastructure | 50 | $3.6B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-01-01 | commitment | Brookfield Catalytic Transition Fund | — | filing |
| 2026-01-01 | commitment | Ninety One Emerging Market Infrastructure Debt Fund Investment (Bond) | $75M | filing |
| 2026-01-01 | commitment | Ninety One Emerging Market Infrastructure Debt Fund Investment (Equity) | $5M | filing |
| 2026-01-01 | commitment | Quadria Capital Fund III Co-investment: Project Portofino | — | filing |
| 2026-01-01 | commitment | ISQ Growth Markets Infrastructure Fund II | $100M | filing |
| 2026-01-01 | commitment | TPG Rise Climate Global South Initiative Fund | $100M | filing |
| 2025-01-01 | commitment | Keppel Private Credit Fund III | $126M | filing |
| 2025-01-01 | commitment | Patria Infrastructure Fund V - Co-Investment: Project Aqua | $10M | filing |
| 2025-01-01 | commitment | Sustainable Private Capital Infrastructure Financing | $50M | filing |
| 2025-01-01 | commitment | ACWA Power Renewable Energy Loan (Previously: ACWA Power Sustainable Energy Development Capital Facility) | $150M | filing |
| 2024-01-01 | commitment | Actis Asia Climate Transition Fund | $100M | filing |
| 2024-01-01 | commitment | Supporting green and blue infrastructure development and capital market in Viet Nam | $75M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.