Australian super · AU
Csc
Tracked private-capital activity, compiled from public filings.
$5.2B
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Morrison Australia Pty Limited | 1 | $879M |
| GPT Group | 1 | $508M |
| Stonepeak Infrastructure Partners | 1 | $473M |
| HarbourVest Partners | 1 | $374M |
| Intermediate Capital Group | 1 | $230M |
| Arcadia Funds Management | 1 | $191M |
| Sequoia Capital | 1 | $142M |
| Advent Global Opportunities Fund Limited | 1 | $135M |
| Schroders Investment Management Australia Limited | 1 | $128M |
| Platinum Investment Management Limited | 1 | $116M |
| Menlo Ventures | 1 | $95M |
| Capital Today | 1 | $87M |
By Strategy
| Strategy | Events | $ |
|---|
| private equity | 45 | $1.9B |
| infrastructure | 5 | $1.6B |
| alternatives | 17 | $929M |
| real estate | 7 | $743M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2024-12-31 | allocation change | AVZ Minerals Ltd | $0M | filing |
| 2024-12-31 | allocation change | Advent International ·XB | $39M | filing |
| 2024-12-31 | allocation change | Affinity Equity Partners | $16M | filing |
| 2024-12-31 | allocation change | Alchemy Partners ·XB | $27M | filing |
| 2024-12-31 | allocation change | Anchorage Capital Partners ·XB | $15M | filing |
| 2024-12-31 | allocation change | Argos Wityu ·XB | $23M | filing |
| 2024-12-31 | allocation change | Audax Group ·XB | $27M | filing |
| 2024-12-31 | allocation change | Blackstone Life Sciences ·XB | $74M | filing |
| 2024-12-31 | allocation change | Bridgepoint Capital ·XB | $40M | filing |
| 2024-12-31 | allocation change | CITIC Capital Partners | $44M | filing |
| 2024-12-31 | allocation change | CVC Capital Partners ·XB | $80M | filing |
| 2024-12-31 | allocation change | Capital Today | $87M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.