Other
HKIC
Tracked activity from public filings — commitments and public-equity (13F) holdings.
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| Abax Global Capital | 2 | $0M |
| Beyond Ventures | 2 | $0M |
| CMC Capital | 2 | $0M |
| FirstLight Capital | 2 | $0M |
| Hidden Hill Capital | 2 | $0M |
| M Capital | 2 | $0M |
| Polymer Capital | 2 | $0M |
| Primavera Capital | 2 | $0M |
| Trustar Capital / CITIC Capital with Vision Capital Investment Management Limited | 2 | $0M |
| Value Partners | 2 | $0M |
By Strategy
| Strategy | Events | $ |
|---|
| hedge fund | 2 | $0M |
| venture capital | 3 | $0M |
| private equity | 4 | $0M |
| private credit | 1 | $0M |
| venture capital / private equity / private credit / hedge fund | 10 | $0M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2025-12-02 | commitment | Abax Global Capital | — | press |
| 2025-12-02 | commitment | Beyond Ventures | — | press |
| 2025-12-02 | commitment | CMC Capital | — | press |
| 2025-12-02 | commitment | FirstLight Capital | — | press |
| 2025-12-02 | commitment | Hidden Hill Capital | — | press |
| 2025-12-02 | commitment | M Capital | — | press |
| 2025-12-02 | commitment | Polymer Capital | — | press |
| 2025-12-02 | commitment | Primavera Capital | — | press |
| 2025-12-02 | commitment | Trustar Capital / CITIC Capital with Vision Capital Investment Management Limited | — | press |
| 2025-12-02 | commitment | Value Partners | — | press |
| 2025-12-02 | commitment | Abax Global Capital | — | press |
| 2025-12-02 | commitment | Beyond Ventures | — | press |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.