US public pension · US
Kentucky Retirement
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 14 | $1.5B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | secondary | Tesla Inc | $79M | filing |
| 2026-03-31 | secondary | Apple Inc | $207M | filing |
| 2026-03-31 | secondary | Alphabet Inc | $93M | filing |
| 2026-03-31 | secondary | Facebook Inc | $83M | filing |
| 2026-03-31 | deployment | Google Inc | $26M | filing |
| 2026-03-31 | secondary | Alphabet Inc | $114M | filing |
| 2026-03-31 | secondary | Broadcom Inc | $100M | filing |
| 2026-03-31 | secondary | Jpmorgan Chase & Co | $38M | filing |
| 2026-03-31 | secondary | Amazon Com Inc | $127M | filing |
| 2026-03-31 | secondary | Microsoft Corp | $202M | filing |
| 2026-03-31 | secondary | Berkshire Hathaway Inc Del | $41M | filing |
| 2026-03-31 | secondary | Nvidia Corp | $273M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.