Other
OCBC (Singapore)
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 15 | $662M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-30 | deployment | Micron Technology Inc ·XB | $29M | filing |
| 2026-06-30 | secondary | Ishares Semicon Etf ·XB | $37M | filing |
| 2026-06-30 | deployment | Alphabet Inc ·XB | $33M | filing |
| 2026-06-30 | deployment | Advanced Micro Devices Inc ·XB | $32M | filing |
| 2026-06-30 | deployment | Teradyne ·XB | $61M | filing |
| 2026-06-30 | deployment | Advanced Micro Devices ·XB | $101M | filing |
| 2026-06-30 | deployment | Invesco Qqq Tr ·XB | $27M | filing |
| 2026-06-30 | deployment | Eog Res Inc ·XB | $35M | filing |
| 2026-06-30 | secondary | Spdr Gold Minishares Etf ·XB | $33M | filing |
| 2026-06-30 | deployment | Marvell Technology Inc ·XB | $27M | filing |
| 2026-06-30 | deployment | Taiwan Semicon-Adr ·XB | $81M | filing |
| 2026-06-30 | secondary | Spdr Gold Shares ·XB | $52M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.