European pension · DK
PFA Pension
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 20 | $752M |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | secondary | Boston Scientific Corp | $31M | filing |
| 2026-03-31 | secondary | Applovin Corp | $40M | filing |
| 2026-03-31 | secondary | Cognizant Technology Solutio | $26M | filing |
| 2026-03-31 | deployment | Verizon Communications Inc | $34M | filing |
| 2026-03-31 | secondary | Servicenow Inc | $29M | filing |
| 2026-03-31 | deployment | Western Digital Corp | $37M | filing |
| 2026-03-31 | secondary | Capital One Finl Corp | $33M | filing |
| 2026-03-31 | deployment | Applied Matls Inc | $47M | filing |
| 2026-03-31 | secondary | Salesforce Inc | $44M | filing |
| 2026-03-31 | secondary | Qualcomm Inc | $35M | filing |
| 2026-03-31 | deployment | Halliburton Co | $36M | filing |
| 2026-03-31 | secondary | Automatic Data Processing In | $38M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.