Other
Royal London
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 46 | $5.6B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-03-31 | deployment | Astrazeneca Plc | $2.0B | filing |
| 2026-03-31 | secondary | Servicenow Inc | $35M | filing |
| 2026-03-31 | deployment | Borgwarner Inc | $68M | filing |
| 2026-03-31 | deployment | Ciena Corp | $51M | filing |
| 2026-03-31 | secondary | Kinsale Cap Group Inc | $55M | filing |
| 2026-03-31 | secondary | Agnico Eagle Mines Ltd | $63M | filing |
| 2026-03-31 | deployment | Wheaton Precious Metals Corp | $33M | filing |
| 2026-03-31 | deployment | Lumentum Hldgs Inc | $39M | filing |
| 2026-03-31 | deployment | Sunbelt Rentals Holdings Inc | $165M | filing |
| 2026-03-31 | secondary | Copart Inc | $31M | filing |
| 2026-03-31 | deployment | Valero Energy Corp | $38M | filing |
| 2026-03-31 | secondary | Booking Holdings Inc | $99M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.