Other
Sumitomo Mitsui DS Asset Mgmt (Japan)
Tracked private-capital activity, compiled from public filings.
$0M
Private-market committed (tracked)
Top Managers Backed
| Manager | Events | $ (tracked) |
|---|
| No named managers tracked yet. |
By Strategy
| Strategy | Events | $ |
|---|
| public equity (13F proxy) | 23 | $1.4B |
Recent Activity
| Date | Type | Counterparty | $ | Source |
|---|
| 2026-06-30 | deployment | Marvell Technology Inc ·XB | $41M | filing |
| 2026-06-30 | deployment | Intel Corp ·XB | $70M | filing |
| 2026-06-30 | deployment | Caterpillar Inc ·XB | $109M | filing |
| 2026-06-30 | deployment | Applied Matls Inc ·XB | $45M | filing |
| 2026-06-30 | deployment | Alphabet Inc ·XB | $163M | filing |
| 2026-06-30 | deployment | Honeywell Aerospace Inc ·XB | $37M | filing |
| 2026-06-30 | secondary | Chevron Corporation ·XB | $32M | filing |
| 2026-06-30 | deployment | Eli Lilly & Co ·XB | $42M | filing |
| 2026-06-30 | deployment | Broadcom Inc ·XB | $57M | filing |
| 2026-06-30 | deployment | Ishares Inc ·XB | $33M | filing |
| 2026-06-30 | deployment | Kla Corp ·XB | $40M | filing |
| 2026-06-30 | deployment | Vanguard Tax-Managed Fds ·XB | $27M | filing |
Figures reflect only what appears in public filings we track; 13F/DART entries are public-equity holdings (proxy), not private commitments.
THE SOVEREIGN WIRE · compiled from public filings & disclosures only. Not investment advice.