6 allocators with tracked commitments to Alcazar Energy Partners II, compiled from public filings.
| Allocator | Vehicle | Strategy | $ (tracked) | Source |
|---|---|---|---|---|
| Us Dfc | Alcazar Energy Partners II SLP (SCSp) | private markets | $50M | filing |
| Aiib | Alcazar Energy Partners II (“AEP-II”) | infrastructure | $50M | filing |
| EBRD | Alcazar Energy Partners II | private equity | $33M | filing |
| Proparco | Alcazar Energy Partners II SCSP | private equity | $32M | filing |
| Deg | Alcazar Energy Partners II | infrastructure | $30M | filing |
| Sifem | Alcazar Energy Partners II | private markets | $15M | filing |
Tracked flows only (13F/DART public-equity proxy excluded); not a complete investor list. Not investment advice.