4 allocators with tracked commitments to Ashmore Andean Fund Ii, compiled from public filings.
| Allocator | Vehicle | Strategy | $ (tracked) | Source |
|---|---|---|---|---|
| Deg | Ashmore Andean Fund III, L.P. / Canada | infrastructure | $30M | filing |
| Ifc | ASHMORE ANDEAN FUND II LP | private markets | $25M | filing |
| Proparco | Ashmore Andean Fund III, LP. | private equity | $21M | filing |
| Proparco | ASHMORE ANDEAN FUND II | private equity | $19M | filing |
| Deg | Ashmore Andean Fund III, L.P. | infrastructure | $16M | filing |
| Sifem | Ashmore Andean Fund III | private markets | $15M | filing |
| Sifem | Ashmore Andean Fund II | private markets | $15M | filing |
Tracked flows only (13F/DART public-equity proxy excluded); not a complete investor list. Not investment advice.